CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - FASTESTLAPS

2019 Formula 1 Etihad Airways Abu Dhabi Gran Prix

POS CAR DRIVER TEAM LAP TIMEDAY TIME AVG
1 44  L. Hamilton Mercedes 53 18:44:12 1:39.283 201.387
2 77  V. Bottas Mercedes 31 18:07:45 1:39.715 200.515
4 16  C. Leclerc Ferrari 44 18:29:40 1:40.442 199.064
5 33  M. Verstappen RedBullRacingHonda 55 18:47:53 1:41.119 197.731
6 3  D. Ricciardo Renault 51 18:43:00 1:41.190 197.592
7 55  C. Sainz McLarenRenault 43 18:29:19 1:41.294 197.389
8 23  A. Albon RedBullRacingHonda 49 18:38:27 1:42.219 195.603
10 10  P. Gasly ScuderiaToroRossoHonda 53 18:47:48 1:42.414 195.231
11 11  S. Perez RacingPointBWTMercedes 39 18:22:10 1:42.639 194.803
12 4  L. Norris McLarenRenault 50 18:41:04 1:43.026 194.071
13 63  G. Russell WilliamsMercedes 50 18:42:21 1:43.074 193.981
16 27  N. Hulkenberg Renault 52 18:44:39 1:43.274 193.605
17 18  L. Stroll RacingPointBWTMercedes 25 17:58:37 1:43.326 193.507
19 20  K. Magnussen HaasFerrari 22 17:52:47 1:43.790 192.642


Circuit information